SOLD!!! |
Listed by: Jim Hughes
|
|
Property Details |
|||
Price: | $349,500.00 | Property Type: | Residential |
County: | Fremont | School District: | Fremont-Mills |
Sq. Ft. Main: | 1736 | Total Rooms: | 6 |
Occupied: | No | Style: | Ranch |
Sq. Ft. Up: | N/A | Age: | 1993 |
Sq. Ft. Down: | 1536 | Lot size: | .73 acre (213x150) |
Net Taxes: | 4106 | Zoning: | City |
Bedrooms: | 4 (3 main, 1 noncomforming down) | Bath: | 2 |
Gross Taxes: | Flood Plain: | No | |
Exterior: | Log Home | Foundation: | Block |
Fence: | No | Deck: | Yes (12x22) |
Basement: | 3/4 finished | Garage: | 2 car attached plus 40x42 building |
Disposal: | Yes | Central Air: | Yes |
Dishwasher: | Yes (new) | Fireplace: | Yes |
Refrigerator: | Yes (new) | Range: | Yes (new) |
Heat: | Gas Forced Air | Water: | City |
Laundry: | Main | Washer Dryer: | |
Sewer: | Septic | Gas: | Holt Propane |
Average Electric: | Average Gas: | ||
CommentsLog home with a 2 car garage plus a 40x42 insulated building with concrete floor. Building has two overhead doors (12x9 plus 9x6). Log home has been totally remodeled: new roof along with new paint, inside & outside; totally remodeled kitchen, main floor bathroom & all new flooring. Downstairs bedroom is nonconforming. Third bedroom on main could be used for a bedroom or office. Property is located across the street from the Fremont-Mills School on the Southeast edge of Tabor, Iowa. |