SOLD!!! |
Listed by: David Hughes
Driving DirectionsHome is located North of Glenwood on the East side of 230th Street. (South of the Lake Ohana Market.)Map & Driving directions. |
|
Property Details |
|||
Price: | $349,500.00 | Property Type: | Acreages |
County: | Mills | School District: | Glenwood |
Sq. Ft. Main: | 1518 | Total Rooms: | |
Occupied: | No | Style: | Ranch |
Sq. Ft. Up: | Age: | 1994 | |
Sq. Ft. Down: | 1518 | Lot size: | 1.8 Acres |
Net Taxes: | 3866 | Zoning: | Mills County |
Bedrooms: | 3 | Bath: | 2 |
Gross Taxes: | Flood Plain: | No | |
Exterior: | Wood Siding | Foundation: | |
Fence: | NO | Deck: | Yes |
Basement: | Unfinished | Garage: | 2 Car |
Disposal: | Yes | Central Air: | Yes |
Dishwasher: | Yes | Fireplace: | Yes - Gas |
Refrigerator: | Yes | Range: | Yes |
Heat: | G.F.A. | Water: | Well |
Laundry: | Main | Washer Dryer: | Yes |
Sewer: | Septic | Gas: | Propane |
Average Electric: | Average Gas: | ||
CommentsRanch style acreage home just 20 minutes from downtown Omaha on an awesome acreage lot with a scenic hilltop view and mature trees! Full unfinished lower level with so much potential! Newer composite deck. Newer kitchen appliances. New carpet on the main floor 2022. The seller is installing a new septic system prior to closing. |