SOLD!!! |
Listed by: David Hughes
Driving DirectionsFrom Jim Hughes Real Estate: North on Locust. East on 4th. Home is close to the downtown square and schools.Map & Driving directions. |
|
Property Details |
|||
Price: | $209,900.00 | Property Type: | Residential |
County: | Iowa | School District: | Glenwood |
Sq. Ft. Main: | 1276 | Total Rooms: | |
Occupied: | Yes | Style: | 1 1/2 Story |
Sq. Ft. Up: | App. 400 | Age: | 1935 |
Sq. Ft. Down: | 1177 | Lot size: | 84 X 168 |
Net Taxes: | 3048 | Zoning: | City of Glenwood |
Bedrooms: | 2 main, 1 up | Bath: | 1 |
Gross Taxes: | Flood Plain: | No | |
Exterior: | Brick | Foundation: | Brick & Block |
Fence: | Partially | Deck: | No |
Basement: | Full Unfinished | Garage: | 2 Car Det. |
Disposal: | Yes | Central Air: | Yes |
Dishwasher: | Yes | Fireplace: | Yes |
Refrigerator: | Yes | Range: | Yes |
Heat: | GFA | Water: | City |
Laundry: | Down | Washer Dryer: | Yes |
Sewer: | City | Gas: | Yes |
Average Electric: | $79 / Month | Average Gas: | |
CommentsCharming brick home with hardwood floors and an inviting front porch at the corner of 4th and Chestnut! New concrete driveway and 27' x 27' detached garage in 2010! A few of the recent updates include a new furnace a/c (2016), new back fence (2017) and a remodeled kitchen (2016)! Remodeled kitchen includes custom cabinetry, Kitchen Aid appliance and hard surface quartz counter tops! Exterior includes a picture perfect yard with a sprinkler system. All kitchen appliances, custom window coverings and washer and dryer will stay. |