SOLD!!! |
Listed by: Dan Holliman
|
|
Property Details |
|||
Price: | $125,000.00 | Property Type: | Acreages |
County: | Mills | School District: | Glenwood |
Sq. Ft. Main: | 1014 | Total Rooms: | 6 |
Occupied: | No | Style: | 1 1/2 Story |
Sq. Ft. Up: | 794 | Age: | 1923 |
Sq. Ft. Down: | 1014 | Lot size: | 225x150 |
Net Taxes: | 2138 | Zoning: | Mills County |
Bedrooms: | 3 | Bath: | 1 |
Gross Taxes: | 2282 | Flood Plain: | No |
Exterior: | Vinyl siding | Foundation: | brick |
Fence: | Part | Deck: | No |
Basement: | yes | Garage: | 2 car detached +2 storage sheds |
Disposal: | No | Central Air: | yes |
Dishwasher: | No | Fireplace: | No |
Refrigerator: | Yes | Range: | Yes |
Heat: | Gas Forced Air | Water: | Well |
Laundry: | down | Washer Dryer: | No |
Sewer: | City | Gas: | Natural |
Average Electric: | Average Gas: | ||
CommentsCall Dan Holliman to see this property 712-350-0012 |