SOLD!!! |
Listed by: Bob Hughes
|
|
Property Details |
|||
Price: | $229,000.00 | Property Type: | Residential |
County: | Mills | School District: | Glenwood |
Sq. Ft. Main: | 840 | Total Rooms: | 6 above, 0 below |
Occupied: | Yes | Style: | Ranch |
Sq. Ft. Up: | 374 | Age: | 1920 |
Sq. Ft. Down: | 672 | Lot size: | .32 acres |
Net Taxes: | 3244 | Zoning: | Residential |
Bedrooms: | 3 | Bath: | 1 full bath up, 1/2 main, stool in basement |
Gross Taxes: | Flood Plain: | No | |
Exterior: | Vinyl siding | Foundation: | Poured Concrete |
Fence: | Yes | Deck: | Wood deck - med (288 sq. ft.) |
Basement: | Partial finish | Garage: | 2 car attached |
Disposal: | Yes | Central Air: | Yes |
Dishwasher: | Yes | Fireplace: | |
Refrigerator: | Yes | Range: | Yes |
Heat: | Forced Hot Air | Water: | City |
Laundry: | Main floor | Washer Dryer: | Yes |
Sewer: | City | Gas: | Natural |
Average Electric: | $102.00 | Average Gas: | |
CommentsMarvelous home with 3 bedrooms (1 main, 2 up), cozy front porch and sprawling deck overlooking the manicured backyard. Plenty of bathrooms with 1 full up, 1/2 on main and a stool downstairs with an unfinished shower surround. The main floor includes laundry hook-ups, half bath, eat-in kitchen, dining room, family room, updated kitchen with hard surface countertops & a bedroom. The upstairs includes 2 bedrooms & one full bath. The basement is unfinished with a large custom bar, rec room and stool. Recent updates include blower motor in furnace and hot water heater in the last 2 years. Southeast shed in yard stays. |