SOLD!!! |
Listed by: Jim Hughes
Driving Directions5 miles south of the Tabor city limits on U. S. Hwy. 275 to 150th Street. Then go east 2 miles & then 1/4 mile north on 290th Avenue. Acreage is on the east side of the road.Map & Driving directions. |
|
Property Details |
|||
Price: | $439,500.00 | Property Type: | Acreages |
County: | Fremont | School District: | Fremont-Mills |
Sq. Ft. Main: | 1566 | Total Rooms: | |
Occupied: | No | Style: | Ranch |
Sq. Ft. Up: | N/A | Age: | 1974 |
Sq. Ft. Down: | 1566 | Lot size: | 4.64 acres m/l |
Net Taxes: | 2,180.00 | Zoning: | County |
Bedrooms: | 3 main | Bath: | 3 |
Gross Taxes: | 2,180.00 | Flood Plain: | No |
Exterior: | Hardie Plank Concrete Board | Foundation: | Block |
Fence: | No | Deck: | |
Basement: | Full, partially finished | Garage: | No |
Disposal: | Yes | Central Air: | Yes |
Dishwasher: | Yes | Fireplace: | Yes (basement - wood burning) |
Refrigerator: | No | Range: | Yes (electric - stays) |
Heat: | Gas Forced Air | Water: | Well (drilled & located on the north edge of property) |
Laundry: | Basement | Washer Dryer: | |
Sewer: | Septic (new, 2020) | Gas: | Propane (tank rented) |
Average Electric: | Average Gas: | ||
CommentsThis home has 3 bedrooms on the main floor. There are 3 bath areas, a partially finished basement & sits on 4.64 acres m/l. Home has a water softener & a reverse osmosis system for drinking water. The home is dated but it is in perfect condition!! The "Morton" machine shed is 42x52 with 2 overhead doors & concrete floors. |