Inactive |
Listed by: Allan Hughes
|
|
Property Details |
|||
Price: | $973,000.00 | Property Type: | Land |
County: | Fremont | School District: | Fremont-Mills |
Sq. Ft. Main: | Total Rooms: | ||
Occupied: | No | Style: | |
Sq. Ft. Up: | Age: | ||
Sq. Ft. Down: | Lot size: | 122.39 acres | |
Net Taxes: | 29.50 per acre | Zoning: | |
Bedrooms: | Bath: | ||
Gross Taxes: | Flood Plain: | 500 year | |
Exterior: | Foundation: | ||
Fence: | Deck: | ||
Basement: | Garage: | ||
Disposal: | Central Air: | ||
Dishwasher: | Fireplace: | ||
Refrigerator: | Range: | ||
Heat: | Water: | ||
Laundry: | Washer Dryer: | ||
Sewer: | Gas: | ||
Average Electric: | Average Gas: | ||
CommentsThis good bottom farm consists of about 118 tillable acres. There are (2) 7,500-bushel bins and a 50' x 80' storage building. The farm is currently planted for the 2023 crop year. Please call with any questions you may have about this 71.1 CSRII Missouri River bottom farm! $7,950 per acre. |