Price: | $209,900 |
---|---|
Sq. Ft. Main: | 996 |
Sq. Ft. Up: | |
Sq. Ft. Down: | 996 |
Total Sq. Ft.: | 1992 |
Bedrooms: | 3 |
Bath: | 2 |
Net Taxes: | $3002 |
County: | Mills |
Lot size: | 0.23 |
Style: | Raised Ranch |
Age: | 1972 |
School District: | Glenwood |
Basement: | Yes - Unfinished |
Exterior: | Composite |
Central Air: | Yes |
Laundry: | Basement |
Fireplace: | No |
Garage: | 1-Car Attached |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.