Price: | $259,000 |
---|---|
Sq. Ft. Main: | 1092 |
Sq. Ft. Up: | |
Sq. Ft. Down: | 1092 |
Total Sq. Ft.: | 2182 |
Bedrooms: | 2 main |
Bath: | 1.5 |
Net Taxes: | $3562 |
County: | Mills |
Lot size: | 0.19 |
Style: | Ranch |
Age: | 1980 |
School District: | Glenwood |
Basement: | Full |
Exterior: | Wood |
Central Air: | Yes |
Laundry: | Main Floor |
Fireplace: | No |
Garage: | 1 Car Attached |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.