Price: | $297,500 |
---|---|
Sq. Ft. Main: | 1152 |
Sq. Ft. Up: | |
Sq. Ft. Down: | 582 |
Total Sq. Ft.: | 1680 |
Bedrooms: | 3 + non-conforming |
Bath: | 2 |
Net Taxes: | $3618 |
County: | Mills |
Lot size: | 0.22 |
Style: | Split Level |
Age: | 1978 |
School District: | Glenwood |
Basement: | Finished |
Exterior: | Vinyl |
Central Air: | Yes |
Laundry: | Lower Level |
Fireplace: | Yes- Wood |
Garage: | 2 Car Garage |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.