Price: | $240,000 |
---|---|
Sq. Ft. Main: | 968 |
Sq. Ft. Up: | |
Sq. Ft. Down: | 968 |
Total Sq. Ft.: | 1936 |
Bedrooms: | 2 |
Bath: | 2 |
Net Taxes: | $3472 |
County: | Mills |
Lot size: | 11,200 sq. ft. (0.26 acres) |
Style: | 1 Story Frame |
Age: | 1951 |
School District: | Glenwood |
Basement: | Finished with Walkout |
Exterior: | Vinyl |
Central Air: | Yes |
Laundry: | Yes, Downstairs |
Fireplace: | |
Garage: | 1 Detached |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.