Price: | $209,000 |
---|---|
Sq. Ft. Main: | 1763 |
Sq. Ft. Up: | |
Sq. Ft. Down: | 780 |
Total Sq. Ft.: | 1763 |
Bedrooms: | 3 (+1 non conforming) |
Bath: | 3 |
Net Taxes: | $3024 |
County: | Montgomery |
Lot size: | 11,880 |
Style: | 2 story |
Age: | 1925 |
School District: | Red Oak |
Basement: | yes |
Exterior: | vinyl |
Central Air: | yes |
Laundry: | upstairs |
Fireplace: | 1 |
Garage: | 576 ft detached (24x24) |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.