Price: | $210,000 |
---|---|
Sq. Ft. Main: | 960 |
Sq. Ft. Up: | 0 |
Sq. Ft. Down: | 960 |
Total Sq. Ft.: | 1920 |
Bedrooms: | 2 |
Bath: | 2 |
Net Taxes: | $$2,570 |
County: | Mills |
Lot size: | 0.24 |
Style: | Raised Ranch |
Age: | 1958 |
School District: | Glenwood |
Basement: | Full-Some Finish with Walkout |
Exterior: | Vinyl Siding |
Central Air: | Yes |
Laundry: | Basement |
Fireplace: | No |
Garage: | None |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.