Price: | $279,000 |
---|---|
Sq. Ft. Main: | 960 |
Sq. Ft. Up: | |
Sq. Ft. Down: | 960 |
Total Sq. Ft.: | 1920 |
Bedrooms: | 4 |
Bath: | 2 |
Net Taxes: | $3796 |
County: | Mills |
Lot size: | 75 x 130 |
Style: | Ranch |
Age: | 1959 |
School District: | Glenwood |
Basement: | Finished |
Exterior: | Vinyl |
Central Air: | Yes |
Laundry: | Lower Level |
Fireplace: | No |
Garage: | 1 Car Attached |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.