Price: | $229,500 |
---|---|
Sq. Ft. Main: | 1200 |
Sq. Ft. Up: | 768 |
Sq. Ft. Down: | 1200 |
Bedrooms: | 3 |
Bath: | 2 |
Net Taxes: | $1960 |
County: | Mills |
Lot size: | .11 acre |
Style: | Please Select |
Age: | 1890 |
School District: | Glenwood |
Basement: | Partial |
Exterior: | |
Central Air: | Window units |
Laundry: | |
Fireplace: | |
Garage: | No |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.