28 Images - View All
| Price: | $346,000 |
|---|---|
| Sq. Ft. Main: | 1497 |
| Sq. Ft. Up: | |
| Sq. Ft. Down: | 1497 |
| Total Sq. Ft.: | 2994 |
| Bedrooms: | 2 |
| Bath: | 2 |
| Net Taxes: | $$4,170.00 |
| County: | Mills |
| Lot size: | .50 |
| Style: | Townhouse |
| Age: | 2 |
| School District: | Glenwood |
| Basement: | Unfinished |
| Exterior: | Cement Board |
| Central Air: | Yes |
| Laundry: | Main Floor |
| Fireplace: | No |
| Garage: | 2 Car attached |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.