| Price: | $162,000 |
|---|---|
| Sq. Ft. Main: | |
| Sq. Ft. Up: | |
| Sq. Ft. Down: | |
| Total Sq. Ft.: | 1253 |
| Bedrooms: | 3 |
| Bath: | 3 |
| Net Taxes: | $2598 |
| County: | Fremont |
| Lot size: | 79x45 |
| Style: | Split Level |
| Age: | 2004 |
| School District: | Hamburg |
| Basement: | Finished |
| Exterior: | Vinyl |
| Central Air: | yes |
| Laundry: | Down |
| Fireplace: | No |
| Garage: | Attached 2 car |
Home to sell as is. Call to see this home.
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.