30 Images - View All
Hwy 34 exit at Glenwood, IA then North on S. Locust Street, then East on Tyson Street to South Vine Street.
Price: | $105,000 |
---|---|
Sq. Ft. Main: | 720 |
Sq. Ft. Up: | |
Sq. Ft. Down: | 720 |
Total Sq. Ft.: | 1440 |
Bedrooms: | 2 |
Bath: | 1 |
Net Taxes: | $1806 |
County: | Mills |
Lot size: | 0.20 Acres |
Style: | Ranch |
Age: | 1945 |
School District: | Glenwood |
Basement: | 740 partial finish |
Exterior: | Aluminum Siding |
Central Air: | 1 Window AC |
Laundry: | Lower Level |
Fireplace: | No |
Garage: | 1 Car Detached |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.