Price: | $199,000 |
---|---|
Sq. Ft. Main: | 704 |
Sq. Ft. Up: | 314 |
Sq. Ft. Down: | 704 |
Total Sq. Ft.: | 1722 |
Bedrooms: | 3 (1 main, 2 up) |
Bath: | 2 |
Net Taxes: | $1578 |
County: | Mills |
Lot size: | 56 x 160 |
Style: | 1 1/2 Story |
Age: | 1900 |
School District: | Glenwood |
Basement: | Unfinished |
Exterior: | Vinyl |
Central Air: | Yes |
Laundry: | Lower Level |
Fireplace: | Yes-Gas |
Garage: | No |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.