38 Images - View All
Sharp Street to Vine to 10th St.
Price: | $280,000 |
---|---|
Sq. Ft. Main: | 1090 |
Sq. Ft. Up: | 1090 |
Sq. Ft. Down: | 575 |
Total Sq. Ft.: | 1665 |
Bedrooms: | 3 |
Bath: | 2 |
Net Taxes: | $3640 |
County: | Mills |
Lot size: | 0.19 |
Style: | Split Level |
Age: | 50 |
School District: | Glenwood |
Basement: | Full Finished |
Exterior: | Foam Backed Vinyl Siding |
Central Air: | Yes |
Laundry: | Basement |
Fireplace: | No |
Garage: | 2 Car Garage |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.