10 Images - View All
On the main street of Shenandoah.
| Price: | $775,000 |
|---|---|
| Sq. Ft. Main: | 7200 |
| Sq. Ft. Up: | 0 |
| Sq. Ft. Down: | 0 |
| Total Sq. Ft.: | 7200 |
| Bedrooms: | |
| Bath: | |
| Net Taxes: | $11,326.00 |
| County: | Page |
| Lot size: | 136 x 170 |
| Style: | Commercial |
| Age: | 2004 |
| School District: | Shenandoah |
| Basement: | 0 |
| Exterior: | Metal |
| Central Air: | Yes |
| Laundry: | |
| Fireplace: | |
| Garage: |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.