Price: | $234,000 |
---|---|
Sq. Ft. Main: | 704 |
Sq. Ft. Up: | 624 |
Sq. Ft. Down: | 624 |
Total Sq. Ft.: | 1952 |
Bedrooms: | 3 |
Bath: | 2 |
Net Taxes: | $2566 |
County: | Mills |
Lot size: | 56 x 160 |
Style: | 2 Story |
Age: | 1915 |
School District: | Glenwood |
Basement: | Unfinished |
Exterior: | Wood Lap |
Central Air: | Yes |
Laundry: | Lower Level |
Fireplace: | Yes |
Garage: | No |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.