26 Images - View All
| Price: | $249,500 |
|---|---|
| Sq. Ft. Main: | 1344 |
| Sq. Ft. Up: | |
| Sq. Ft. Down: | 806 |
| Total Sq. Ft.: | 1810 |
| Bedrooms: | 3 |
| Bath: | 3 |
| Net Taxes: | $ |
| County: | Mills |
| Lot size: | 0.31 |
| Style: | Reversed Split |
| Age: | 1966 |
| School District: | Glenwood |
| Basement: | Full Finished |
| Exterior: | Wood Lap / Stone |
| Central Air: | Yes |
| Laundry: | Basement |
| Fireplace: | Yes / 2 / Wood Burning |
| Garage: | 1 Car Attached |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.