Price: | $450,000.00 |
Sq. Ft. Main: | 934 |
Sq. Ft. Up: | 784 |
Sq. Ft. Down: | 233 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Net Taxes: | 2278 |
County: | Mills |
Lot size: | 23.30 acres |
Style: | Story & 1/2 |
Age: | 1900 |
School District: | East Mills |
Basement: | Partial |
Exterior: | Steel siding |
Central Air: | 1 window unit |
Laundry: | Main |
Fireplace: | No |
Garage: | 40x60 machine shed |
Office: | (712) 527-3114 |
Office Fax: | (712) 527-5496 |
Mobile: | (712) 520-7300 |
Great acreage with buildings and pasture on a paved road. Property is on both sides of the road. The well is on the west side. Pole barn for cattle is on the east side of the road. Machine shed building is south of the house. Cattle shed: 64x40. Machine shed: 40x60. Overhead: 16x9. Slider: 20x18. Front Porch: 9x18.