| Price: | $109,000.00 |
| Sq. Ft. Main: | |
| Sq. Ft. Up: | |
| Sq. Ft. Down: | |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Net Taxes: | 1,024 |
| County: | Mills |
| Lot size: | .81 |
| Style: | Mobile Home |
| Age: | 1982 |
| School District: | Glenwood |
| Basement: | None |
| Exterior: | Wood |
| Central Air: | Yes |
| Laundry: | Main |
| Fireplace: | |
| Garage: | 1 Car attached & Carport |
| Office: | (712) 527-3114 |
| Office Fax: | (712) 527-5496 |
| Mobile: | (502) 523-3904 |
Enjoy this 1982 manufactured home offering 1,040 square feet with 2 bedrooms and 1 bathroom on a spacious 0.81-acre lot. The property features a garage, carport, and additional storage area, providing plenty of room for vehicles, hobbies, and equipment. A great opportunity for affordable homeownership with space to enjoy both indoors and out. Contact Amy Soergel to schedule your showing.