Price: | $219,000 |
---|---|
Sq. Ft. Main: | |
Sq. Ft. Up: | 1719 |
Sq. Ft. Down: | |
Total Sq. Ft.: | 1719 |
Bedrooms: | 4 |
Bath: | 1.5 |
Net Taxes: | $ |
County: | Fremont |
Lot size: | .34 acre |
Style: | 2 story frame |
Age: | 1880 |
School District: | Fremont-Mills |
Basement: | Unfinished |
Exterior: | Vinyl |
Central Air: | Yes |
Laundry: | Main |
Fireplace: | No |
Garage: | 1 car |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.