Price: | $239,000 |
---|---|
Sq. Ft. Main: | 1002 |
Sq. Ft. Up: | 624 |
Sq. Ft. Down: | 403 |
Total Sq. Ft.: | 2029 |
Bedrooms: | 3 |
Bath: | 2 |
Net Taxes: | $4032 |
County: | Mills |
Lot size: | 0.31 |
Style: | 1 3/4 Story Frame |
Age: | 1900 |
School District: | Glenwood |
Basement: | Unfinished |
Exterior: | Vinyl |
Central Air: | Yes |
Laundry: | Main Floor |
Fireplace: | No |
Garage: | 3 Car Detached |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.