Price: | $234,000 |
---|---|
Sq. Ft. Main: | 1052 |
Sq. Ft. Up: | |
Sq. Ft. Down: | 1052 |
Total Sq. Ft.: | 2104 |
Bedrooms: | 3 |
Bath: | 1 |
Net Taxes: | $2548 |
County: | Mills |
Lot size: | 50x130 |
Style: | Ranch |
Age: | 1965 |
School District: | Glenwood |
Basement: | Full |
Exterior: | Wood |
Central Air: | Yes |
Laundry: | Lower level |
Fireplace: | No |
Garage: | No |
© 2025 Jim Hughes Real Estate, LLC. All Rights Reserved. Jim Hughes is an Iowa, Missouri, & Nebraska licensed broker. Information herein is believed to be accurate; however, we assume no liability for errors.