Hillcrest is at the NW part of Glenwood.
Price: | $229,900.00 |
---|---|
Sq. Ft. Main: | 900 |
Sq. Ft. Up: | N/A |
Sq. Ft. Down: | 400 |
Total Sq. Ft.: | 1300 |
Bedrooms: | 3 |
Bath: | 2 |
Net Taxes: | $3204 |
County: | Mills |
Lot size: | .17 Acre |
Style: | Split Level |
Age: | 2019 |
School District: | Glenwood |
Basement: | Finished |
Exterior: | Vinyl |
Central Air: | Yes |
Laundry: | Down |
Fireplace: | No |
Garage: | 1 Car |
This newer Glenwood home was built in 2019, offering that modern and clean look! This open concept invites a welcoming atmosphere that allows you to host any celebration! Featuring 2 bedrooms on the main floor and 1 bedroom downstairs with a walk in closet! As well as 2 full bathrooms. This all electric home is move in ready and the stainless steel kitchen appliances stay! Enjoy a large back yard for the cool evenings and a close proximity to the local Hiley Park. Don't wait to check out this beautiful home!