From the Glenwood, Iowa town square. South on Vine Street, East on Nuckolls St, South on Chestnut
Price: | $95,000.00 |
---|---|
Sq. Ft. Main: | 818 |
Sq. Ft. Up: | 245 |
Sq. Ft. Down: | 600 |
Bedrooms: | 2 |
Bath: | 1 |
Net Taxes: | $1738 |
County: | Mills |
Lot size: | 60 x 180 |
Style: | 1 1/2 Story |
Age: | 1913 |
School District: | Glenwood |
Basement: | Unfinished |
Exterior: | Asb |
Central Air: | Window Air |
Laundry: | Lower Level |
Fireplace: | No |
Garage: | Detached Building |
Featuring a bedroom on each level and a full bath, this home provides functional living space. The large yard and detached building enhance its appeal. An excellent choice for a starter home or rental! Conventional or Cash. Close to the Glenwood Lake Park, High School and Middle School.