Commercial building is located @ the corner of Morton Avenue & Howland Street, Emerson.
Price: | $0.00 |
---|---|
Sq. Ft. Main: | 11,800 (shop area) |
Sq. Ft. Up: | N/A |
Sq. Ft. Down: | N/A |
Bedrooms: | |
Bath: | 1 |
Net Taxes: | $4070.00 |
County: | Mills |
Lot size: | 100 x 118 (11,800 sq. ft.) |
Style: | Metal warehouse |
Age: | 1978 |
School District: | East Mills |
Basement: | |
Exterior: | Metal warehouse |
Central Air: | No |
Laundry: | |
Fireplace: | |
Garage: |
This commercial property is for rent. Rent is $3,250 per month plus utilities. Shop area is 11,800 square feet.