Southwest part of town
Price: | $259,900.00 |
---|---|
Sq. Ft. Main: | 1449 |
Sq. Ft. Up: | 0 |
Sq. Ft. Down: | 400 Finished |
Total Sq. Ft.: | 1889 |
Bedrooms: | 3 |
Bath: | 2 3/4 |
Net Taxes: | $4446.00 |
County: | United States |
Lot size: | 0.43 |
Style: | Split Level Single Family |
Age: | 1972 |
School District: | Glenwood |
Basement: | Full, 400 Sq. Ft. Finished |
Exterior: | Wood Lap |
Central Air: | Yes |
Laundry: | Downstairs |
Fireplace: | Yes, 2 - Gas Upstairs; Wood Downstairs |
Garage: | Yes, Attached 2 Car |
You won't want to miss out on this home! Lots of outdoor space on a large lot with a fenced-in backyard. The heart of the home features a beautifully remodeled kitchen with modern appliances that stay, and quartz countertops. There are 3 bedrooms and a non-conforming bedroom downstairs and 2 3/4 baths. Make this house your dream home today!