The Valley Street neighborhood is located at the NW part of Glenwood.
Price: | $269,500.00 |
---|---|
Sq. Ft. Main: | 1234 |
Sq. Ft. Up: | N/A |
Sq. Ft. Down: | 400 |
Total Sq. Ft.: | 1634 |
Bedrooms: | 3 |
Bath: | 1, 3/4, 3/4 |
Net Taxes: | $4604 |
County: | Mills |
Lot size: | .20 Acre |
Style: | Split Level |
Age: | 2006 |
School District: | Glenwood |
Basement: | Finished |
Exterior: | Vinyl Siding |
Central Air: | Yes |
Laundry: | Down |
Fireplace: | No |
Garage: | 2 Car |
Glenwood home in excellent condition with a sprinkler system, new deck, underground pet fence, and a 3rd car parking pad. There is 220 hook up in the garage for the camper! Storage shed, swing set, ref., range, dishwasher, microwave, washer and dryer all stay. Basement is finished and can be used as a rec room or a 4th bedroom. One owner home is located in a great neighborhood on a culdesac street. New roof and gutters are being installed in September 2024!